
Tropica Rotala rotundifolia 'Green' 1-2-GROW!
The Asiatic Rotala sp. ‘Green’ is very similar to Rotala rotundifolia, but its leaves remain fresh and bright green, even with intensive light. Stems becomes 40-50 cm long and 2-3 cm wide. The plant forms many side shoots willingly and obtains a beautiful, bushy and "hanging" growth. Prune it frequently to maintain healthy growth. An ideal starter plant that looks best when planted in large groups.
![]()
| Type: | Stem | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 20 - 30+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Asiatic Rotala sp. ‘Green’ is very similar to Rotala rotundifolia, but its leaves remain fresh and bright green, even with intensive light. Stems becomes 40-50 cm long and 2-3 cm wide. The plant forms many side shoots willingly and obtains a beautiful, bushy and "hanging" growth. Prune it frequently to maintain healthy growth. An ideal starter plant that looks best when planted in large groups.
![]()
| Type: | Stem | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 20 - 30+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||






















