✨ New Arrivals Just Dropped!Explore

1 / 3
TCulture Rotala sp. Green (Pot)
| Synonyms | Rotala sp. 'Green' |
| Complete botanical name | Rotála rotundifólia (Buch.-Ham. ex Roxb.) Koehne |
| Family | Lythraceae |
| Genus | Rotala |
| Difficulty | medium |
| Usage | Background, Midground |
| Aquascaping | well-branched, bushy |
| Height | 20 - 80cm |
| Width | 2 - 4cm |
| Growth | fast |
| pH value | 4 - 7 |
| Temperature tolerance | 4 - 32°C |
| Carbonate hardness | 0 - 14°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |
$1.38
Original: $3.93
-65%TCulture Rotala sp. Green (Pot)—
$3.93
$1.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Synonyms | Rotala sp. 'Green' |
| Complete botanical name | Rotála rotundifólia (Buch.-Ham. ex Roxb.) Koehne |
| Family | Lythraceae |
| Genus | Rotala |
| Difficulty | medium |
| Usage | Background, Midground |
| Aquascaping | well-branched, bushy |
| Height | 20 - 80cm |
| Width | 2 - 4cm |
| Growth | fast |
| pH value | 4 - 7 |
| Temperature tolerance | 4 - 32°C |
| Carbonate hardness | 0 - 14°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |



















