
Tropica Lagenandra meeboldii 'Red' in Pot
LAGENANDRA MEEBOLDII 'Red'
![]()
This plant is originally from India and is quite similar to a medium-sized, broad-leaved Cryptocoryne. It can be used in the aquarium like Cryptocorynes, but needs sufficient light to develop colours.
The leaves are 4-8 cm wide and 6-12 cm long, so the whole plant becomes relatively wide.
The colours range from dusty green with bright violet to red-violet often on the same leaf. New leaves are pale pink.
PLANT INFO:
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 20+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Original: $11.79
-65%$11.79
$4.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LAGENANDRA MEEBOLDII 'Red'
![]()
This plant is originally from India and is quite similar to a medium-sized, broad-leaved Cryptocoryne. It can be used in the aquarium like Cryptocorynes, but needs sufficient light to develop colours.
The leaves are 4-8 cm wide and 6-12 cm long, so the whole plant becomes relatively wide.
The colours range from dusty green with bright violet to red-violet often on the same leaf. New leaves are pale pink.
PLANT INFO:
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 20+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||






















