
Tropica Hydrocotyle Verticillata
Hydrocotyle verticillata
![]()
Unlike other Hydrocotyle species, this plant retains its trailing growth form. Verticillata originates from America and becomes 3-7 cm tall. Optimum growth is only achieved in strong light and soft, slightly acidic water. It does not need to be rooted, but can be used as a floating plant.
Hydrocotyle verticillata is definitely a foreground plant, but also suitable for garden ponds. If the soil is kept moist, you may even use it as an indoor plant.
PLANT INFO:
| Type: | Stem | |
|---|---|---|
| Origin: | South America | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 10+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hydrocotyle verticillata
![]()
Unlike other Hydrocotyle species, this plant retains its trailing growth form. Verticillata originates from America and becomes 3-7 cm tall. Optimum growth is only achieved in strong light and soft, slightly acidic water. It does not need to be rooted, but can be used as a floating plant.
Hydrocotyle verticillata is definitely a foreground plant, but also suitable for garden ponds. If the soil is kept moist, you may even use it as an indoor plant.
PLANT INFO:
| Type: | Stem | |
|---|---|---|
| Origin: | South America | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 10+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||






















