✨ New Arrivals Just Dropped!Explore

1 / 4
TCulture Rotala H'ra (Pot/TC Cup)
| Synonyms | Rotala sp., Rotala sp. |
| Complete botanical name | Rotála rotundifólia (Buch.-Ham. ex Roxb.) Koehne |
| Family | Lythraceae |
| Genus | Rotala |
| Difficulty | medium |
| Usage | Background, Midground |
| Aquascaping | very colourful plant for accents |
| Height | 20 - 80cm |
| Width | 2 - 4cm |
| Growth | fast |
| pH value | 4 - 7 |
| Temperature tolerance | 4 - 32°C |
| Carbonate hardness | 0 - 14°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |
Select Type
From $3.93
TCulture Rotala H'ra (Pot/TC Cup)—
$3.93
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Synonyms | Rotala sp., Rotala sp. |
| Complete botanical name | Rotála rotundifólia (Buch.-Ham. ex Roxb.) Koehne |
| Family | Lythraceae |
| Genus | Rotala |
| Difficulty | medium |
| Usage | Background, Midground |
| Aquascaping | very colourful plant for accents |
| Height | 20 - 80cm |
| Width | 2 - 4cm |
| Growth | fast |
| pH value | 4 - 7 |
| Temperature tolerance | 4 - 32°C |
| Carbonate hardness | 0 - 14°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Cuttings |
| Can grow emersed? | yes |
| Source | Flowgrow |





















