✨ New Arrivals Just Dropped!Explore

TCulture Echinodorus Palifolius (Pot)
| Complete botanical name | Echinódorus palifólius (Nees & Mart.) J. F. Macbr. |
| Family | Alismataceae |
| Genus | Echinodorus |
| Difficulty | very easy |
| Usage | Semi-emersed plant for open tanks, Background |
| Growth | fast |
| Temperature tolerance | 15 - 30°C |
| General hardness | 0 - 30°dGH |
| Propagation | Proliferating inflorescences, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
$5.50
TCulture Echinodorus Palifolius (Pot)—
$5.50
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Complete botanical name | Echinódorus palifólius (Nees & Mart.) J. F. Macbr. |
| Family | Alismataceae |
| Genus | Echinodorus |
| Difficulty | very easy |
| Usage | Semi-emersed plant for open tanks, Background |
| Growth | fast |
| Temperature tolerance | 15 - 30°C |
| General hardness | 0 - 30°dGH |
| Propagation | Proliferating inflorescences, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |





















