✨ New Arrivals Just Dropped!Explore

1 / 3
TCulture Cryptocoryne Wendtii 'Green' (Pot/TC Cup)
| Complete botanical name | Cryptocóryne wéndtii de Wit |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Growth | medium |
| pH value | 5 - 8 |
| Temperature tolerance | 15 - 30°C |
| Carbonate hardness | 1 - 18°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
Select Type
From $3.93
TCulture Cryptocoryne Wendtii 'Green' (Pot/TC Cup)—
$3.93
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Complete botanical name | Cryptocóryne wéndtii de Wit |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Growth | medium |
| pH value | 5 - 8 |
| Temperature tolerance | 15 - 30°C |
| Carbonate hardness | 1 - 18°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |


















