✨ New Arrivals Just Dropped!Explore

1 / 2
TCulture Cryptocoryne Walkeri (Pot)
| Complete botanical name | Cryptocóryne wálkeri Schott |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Height | 10 - 25cm |
| Width | 10 - 25cm |
| Growth | slow |
| pH value | 5 - 8 |
| Temperature tolerance | 15 - 29°C |
| Carbonate hardness | 1 - 18°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
$1.38
Original: $3.93
-65%TCulture Cryptocoryne Walkeri (Pot)—
$3.93
$1.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Complete botanical name | Cryptocóryne wálkeri Schott |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Height | 10 - 25cm |
| Width | 10 - 25cm |
| Growth | slow |
| pH value | 5 - 8 |
| Temperature tolerance | 15 - 29°C |
| Carbonate hardness | 1 - 18°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |


















