✨ New Arrivals Just Dropped!Explore

1 / 2
TCulture Cryptocoryne Crispatula var. Balansae (Pot)
| Complete botanical name | Cryptocóryne crispátula var. balánsae (Gagnep.) N. Jacobsen |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Background, Midground, Specimen plant |
| Growth | medium |
| pH value | 6 - 9 |
| Temperature tolerance | 8 - 30°C |
| Carbonate hardness | 5 - 21°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
$1.38
Original: $3.93
-65%TCulture Cryptocoryne Crispatula var. Balansae (Pot)—
$3.93
$1.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Complete botanical name | Cryptocóryne crispátula var. balánsae (Gagnep.) N. Jacobsen |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Background, Midground, Specimen plant |
| Growth | medium |
| pH value | 6 - 9 |
| Temperature tolerance | 8 - 30°C |
| Carbonate hardness | 5 - 21°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |





















