✨ New Arrivals Just Dropped!Explore

1 / 4
Tropica Spirodela polyrrhiza 1-2-Grow!
Plant info
| Type: | Floating plant | |
|---|---|---|
| Origin: | North America | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | High | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 5+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
$8.64
Tropica Spirodela polyrrhiza 1-2-Grow!—
$8.64
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Plant info
| Type: | Floating plant | |
|---|---|---|
| Origin: | North America | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | High | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 5+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||









