
Tropica Microsorum pteropus 'Narrow' potted
Microsorum pteropus 'Narrow'
![]()
Live aquatic plant in pot, packed in a breathable blister packaging to go.
Microsorum pteropus is a highly variable species, and new varieties are easily bred. Microsorum pteropus 'Narrow' has narrower leaves, which grow at a less acute angle from the stem than the normal Microsorum pteropus. Leaves becomes 10-20 cm and a rhizome from 10-15 cm or more. The plant attaches readily to roots and stones. A decorative plant, which is also suitable for smaller aquariums.
Plant info
| Type: | Rhizomatous | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 20+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Original: $14.93
-65%$14.93
$5.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Microsorum pteropus 'Narrow'
![]()
Live aquatic plant in pot, packed in a breathable blister packaging to go.
Microsorum pteropus is a highly variable species, and new varieties are easily bred. Microsorum pteropus 'Narrow' has narrower leaves, which grow at a less acute angle from the stem than the normal Microsorum pteropus. Leaves becomes 10-20 cm and a rhizome from 10-15 cm or more. The plant attaches readily to roots and stones. A decorative plant, which is also suitable for smaller aquariums.
Plant info
| Type: | Rhizomatous | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 20+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||

















