✨ New Arrivals Just Dropped!Explore

1 / 2
Tropica Hygrophila serpyllum 1-2-GROW!

Plant info
| Type: | Stolon | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | High | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 5+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
$8.64
Tropica Hygrophila serpyllum 1-2-GROW!—
$8.64
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

Plant info
| Type: | Stolon | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | High | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 5+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||













