
Tropica Echinodorus 'Reni' 1-2-Grow!
Aquarium plant from tissue culture in closed cup.
'Reni' is a well-known cultivar characterised by being amongst the smallest of the red Echinodorus, 15-40 cm tall and a roset from 15-25 wide. The new leaves of the plant are reddish-brown to deep beetroot in colour. It can be used in small aquariums and is unpretentious. The plant requires a lot of light and nourishment for optimal colour development.
![]()
| Type: | Rosulate | |
|---|---|---|
| Origin: | Cultivar | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 15 - 30+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Aquarium plant from tissue culture in closed cup.
'Reni' is a well-known cultivar characterised by being amongst the smallest of the red Echinodorus, 15-40 cm tall and a roset from 15-25 wide. The new leaves of the plant are reddish-brown to deep beetroot in colour. It can be used in small aquariums and is unpretentious. The plant requires a lot of light and nourishment for optimal colour development.
![]()
| Type: | Rosulate | |
|---|---|---|
| Origin: | Cultivar | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 15 - 30+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||




