✨ New Arrivals Just Dropped!Explore

1 / 3
TCulture Staurogyne Repens (Pot/TC Cup)
| Synonyms | Ebermaiera repens Nees |
| Complete botanical name | Staurogyne répens (Nees) Kuntze |
| Family | Acanthaceae |
| Genus | Staurogyne |
| Difficulty | easy |
| Usage | Midground, Nano tanks, Foreground, group, Foreground, ground cover |
| Aquascaping | well-branched, bushy |
| Growth | medium |
| pH value | 5 - 7 |
| Temperature tolerance | 20 - 30°C |
| Carbonate hardness | 0 - 10°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Cuttings, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
Select Type
From $1.38
Original: $3.93
-65%TCulture Staurogyne Repens (Pot/TC Cup)—
$3.93
$1.38Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Synonyms | Ebermaiera repens Nees |
| Complete botanical name | Staurogyne répens (Nees) Kuntze |
| Family | Acanthaceae |
| Genus | Staurogyne |
| Difficulty | easy |
| Usage | Midground, Nano tanks, Foreground, group, Foreground, ground cover |
| Aquascaping | well-branched, bushy |
| Growth | medium |
| pH value | 5 - 7 |
| Temperature tolerance | 20 - 30°C |
| Carbonate hardness | 0 - 10°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Cuttings, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |












