
Tropica Anubias barteri nana 1-2-Grow!
Aquarium plant from tissue culture in closed cup.
Anubias barteri var. nana is a small, attractive plant which thrives in all conditions. It originates from Cameroon and will reach 5-10 cm height. The rhizome will be 10-15 cm or more. It grows slowly, and the leaves survive for several years, giving slow-growing algae the chance to become established. The best result is achieved by planting on a stone or tree root. Fishing line can be used to attach the plant until it gains a hold. If planted on the bottom the rhizome must not be covered because it tends to rot. It flowers frequently under water. It is not eaten by herbivorous fish.
![]()
| Type: | Rhizomatous | |
|---|---|---|
| Origin: | Africa | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 5 - 15+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Aquarium plant from tissue culture in closed cup.
Anubias barteri var. nana is a small, attractive plant which thrives in all conditions. It originates from Cameroon and will reach 5-10 cm height. The rhizome will be 10-15 cm or more. It grows slowly, and the leaves survive for several years, giving slow-growing algae the chance to become established. The best result is achieved by planting on a stone or tree root. Fishing line can be used to attach the plant until it gains a hold. If planted on the bottom the rhizome must not be covered because it tends to rot. It flowers frequently under water. It is not eaten by herbivorous fish.
![]()
| Type: | Rhizomatous | |
|---|---|---|
| Origin: | Africa | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | ![]() |
|
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 5 - 15+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | ![]() |
|
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | ![]() |
|
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||

















